top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Alim Kumar Shakya | Nepal | Male | 2:10:01 | 18-59 |
3rd ED | 1 | Manjil Rai | Nepal | Male | 1:40:06 | U-18 |
3rd ED | 1 | Gaurab Khakurel | Nepal | Male | 1:15:03 | 18-59 |
3rd ED | 1 | Dipendra Rijal | Nepal | Male | 1:41:35 | 18-59 |
3rd ED | 1 | Elisa Dorman | Canada | Female | 1:21:30 | 18-59 |
3rd ED | 1 | Alish Dhamala | Nepal | Male | 1:42:40 | 18-59 |
3rd ED | 1 | Shakil Manandhar | Nepal | Male | 2:23:00 | 50-59 |
3rd ED | 1 | Raj Kumari Lama | Nepal | Female | 1:54:28 | 50-59 |
3rd ED | 1 | Kabita Shahi | Nepal | Female | 2:07:29 | 18-59 |
3rd ED | 1 | Aadarsh Thapaliya | Nepal | Male | 1:36:39 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Alim Kumar Shakya | Nepal | Male | 2:10:01 | 18-59 |
3rd ED | 1 | Manjil Rai | Nepal | Male | 1:40:06 | U-18 |
3rd ED | 1 | Gaurab Khakurel | Nepal | Male | 1:15:03 | 18-59 |
3rd ED | 1 | Dipendra Rijal | Nepal | Male | 1:41:35 | 18-59 |
3rd ED | 1 | Elisa Dorman | Canada | Female | 1:21:30 | 18-59 |
3rd ED | 1 | Alish Dhamala | Nepal | Male | 1:42:40 | 18-59 |
3rd ED | 1 | Shakil Manandhar | Nepal | Male | 2:23:00 | 50-59 |
3rd ED | 1 | Raj Kumari Lama | Nepal | Female | 1:54:28 | 50-59 |
3rd ED | 1 | Kabita Shahi | Nepal | Female | 2:07:29 | 18-59 |
3rd ED | 1 | Aadarsh Thapaliya | Nepal | Male | 1:36:39 | U-18 |
bottom of page
