top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 15 | Kushal Kumar Budha | Nepal | Male | 1:06:37 | 18-59 |
3rd ED | 13 | Anthony Amatya | Nepal | Male | 1:06:40 | 18-59 |
3rd ED | 11 | Ram Kumar Rayamajhi | Nepal | Male | 1:07:50 | 50-59 |
3rd ED | 9 | Babulal Tamang | Nepal | Male | 1:08:06 | 18-59 |
3rd ED | 7 | Florence Mary Reynolds | New Zealand | Female | 1:10:19 | 18-59 |
3rd ED | 5 | Subed Shakya | Nepal | Male | 1:10:32 | 18-59 |
3rd ED | 3 | Pemba Tshering Tamang | Nepal | Male | 1:13:10 | 18-59 |
3rd ED | 1 | Madav Sundar Khadaka | Nepal | Male | 2:19:07 | 50-59 |
3rd ED | 1 | Sacheen Dip Shrestha | Nepal | Male | 1:59:21 | 18-59 |
3rd ED | 1 | Ujjwal Bista | Nepal | Male | 1:43:35 | 18-59 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 15 | Kushal Kumar Budha | Nepal | Male | 1:06:37 | 18-59 |
3rd ED | 13 | Anthony Amatya | Nepal | Male | 1:06:40 | 18-59 |
3rd ED | 11 | Ram Kumar Rayamajhi | Nepal | Male | 1:07:50 | 50-59 |
3rd ED | 9 | Babulal Tamang | Nepal | Male | 1:08:06 | 18-59 |
3rd ED | 7 | Florence Mary Reynolds | New Zealand | Female | 1:10:19 | 18-59 |
3rd ED | 5 | Subed Shakya | Nepal | Male | 1:10:32 | 18-59 |
3rd ED | 3 | Pemba Tshering Tamang | Nepal | Male | 1:13:10 | 18-59 |
3rd ED | 1 | Madav Sundar Khadaka | Nepal | Male | 2:19:07 | 50-59 |
3rd ED | 1 | Sacheen Dip Shrestha | Nepal | Male | 1:59:21 | 18-59 |
3rd ED | 1 | Ujjwal Bista | Nepal | Male | 1:43:35 | 18-59 |
bottom of page
