top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
4th ED | 1 | Ross White | UK | Male | 1:57:47 | 18-49 |
4th ED | 1 | Suman Basnet | Nepal | Male | 2:23:56 | 60+ |
4th ED | 1 | Rakesh Gupta | Nepal | Male | 2:41:38 | 18-49 |
4th ED | 1 | Rounak KC | Nepal | Male | 2:11:29 | 18-49 |
4th ED | 1 | Ardash Man Pradhan | Nepal | Male | 1:55:22 | 18-49 |
4th ED | 1 | Hemant Shrestha | Nepal | Male | 1:57:21 | 18-49 |
4th ED | 1 | Sudha Basnet | Nepal | Female | 2:45:32 | 60+ |
3rd ED | 25 | Lenish Rai | Nepal | Male | 1:00:53 | 18-59 |
3rd ED | 20 | Deepak Tamang | Nepal | Male | 1:03:25 | U-18 |
3rd ED | 17 | Tsering Furba Lama | Nepal | Male | 1:04:32 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
4th ED | 1 | Ross White | UK | Male | 1:57:47 | 18-49 |
4th ED | 1 | Suman Basnet | Nepal | Male | 2:23:56 | 60+ |
4th ED | 1 | Rakesh Gupta | Nepal | Male | 2:41:38 | 18-49 |
4th ED | 1 | Rounak KC | Nepal | Male | 2:11:29 | 18-49 |
4th ED | 1 | Ardash Man Pradhan | Nepal | Male | 1:55:22 | 18-49 |
4th ED | 1 | Hemant Shrestha | Nepal | Male | 1:57:21 | 18-49 |
4th ED | 1 | Sudha Basnet | Nepal | Female | 2:45:32 | 60+ |
3rd ED | 25 | Lenish Rai | Nepal | Male | 1:00:53 | 18-59 |
3rd ED | 20 | Deepak Tamang | Nepal | Male | 1:03:25 | U-18 |
3rd ED | 17 | Tsering Furba Lama | Nepal | Male | 1:04:32 | U-18 |
bottom of page
