top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
4th ED | 1 | Madhav Khadka | Nepal | Male | DNF | 50-59 |
4th ED | 1 | Katherine Hall | UK | Female | 3:07:12 | 18-49 |
4th ED | 1 | Manish Tamang | Nepal | Male | 2:08:10 | 18-49 |
4th ED | 1 | Catherine Quigley | USA | Female | 2:47:00 | 18-49 |
4th ED | 1 | Louisa Cotterhill | UK | Female | 3:34:54 | 18-49 |
4th ED | 1 | Dr Ganesh Lal Shakya | Nepal | Male | 2:18:20 | 60+ |
4th ED | 1 | Jo Chaffer | UK | Male | 2:09:52 | 50-59 |
4th ED | 1 | Hiroshi Azuma | Japan | Male | 3:23:47 | 18-49 |
4th ED | 1 | Chirayu Rana | Nepal | Male | 2:06:36 | 18-49 |
4th ED | 1 | Sofia af Hallstrom | Finland | Female | 2:46:59 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
4th ED | 1 | Madhav Khadka | Nepal | Male | DNF | 50-59 |
4th ED | 1 | Katherine Hall | UK | Female | 3:07:12 | 18-49 |
4th ED | 1 | Manish Tamang | Nepal | Male | 2:08:10 | 18-49 |
4th ED | 1 | Catherine Quigley | USA | Female | 2:47:00 | 18-49 |
4th ED | 1 | Louisa Cotterhill | UK | Female | 3:34:54 | 18-49 |
4th ED | 1 | Dr Ganesh Lal Shakya | Nepal | Male | 2:18:20 | 60+ |
4th ED | 1 | Jo Chaffer | UK | Male | 2:09:52 | 50-59 |
4th ED | 1 | Hiroshi Azuma | Japan | Male | 3:23:47 | 18-49 |
4th ED | 1 | Chirayu Rana | Nepal | Male | 2:06:36 | 18-49 |
4th ED | 1 | Sofia af Hallstrom | Finland | Female | 2:46:59 | 18-49 |
bottom of page
