top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
4th ED | 1 | Anna Griffin | UK | Female | 2:31:33 | 18-49 |
4th ED | 1 | Joanna Morrison | UK | Female | 2:49:45 | 18-49 |
4th ED | 1 | Nairitya Niraula | Nepal | Male | 2:16:21 | U-18 |
4th ED | 1 | Catherine Coleing | UK | Female | 2:47:00 | 18-49 |
4th ED | 1 | Prem Bahadur Sunuwar | Nepal | Male | 1:45:33 | 60+ |
4th ED | 1 | Aaron Levey | UK | Male | 2:04:11 | 18-49 |
4th ED | 1 | Kanaiya Sanghai | Nepal | Male | 2:34:04 | 18-49 |
4th ED | 1 | Pratyush Neupane | Nepal | Male | 2:18:47 | U-18 |
4th ED | 1 | Merlin Mercer | UK | Male | 2:20:23 | 18-49 |
4th ED | 1 | Francesca Thompson | UK | Female | 3:15:30 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
4th ED | 1 | Anna Griffin | UK | Female | 2:31:33 | 18-49 |
4th ED | 1 | Joanna Morrison | UK | Female | 2:49:45 | 18-49 |
4th ED | 1 | Nairitya Niraula | Nepal | Male | 2:16:21 | U-18 |
4th ED | 1 | Catherine Coleing | UK | Female | 2:47:00 | 18-49 |
4th ED | 1 | Prem Bahadur Sunuwar | Nepal | Male | 1:45:33 | 60+ |
4th ED | 1 | Aaron Levey | UK | Male | 2:04:11 | 18-49 |
4th ED | 1 | Kanaiya Sanghai | Nepal | Male | 2:34:04 | 18-49 |
4th ED | 1 | Pratyush Neupane | Nepal | Male | 2:18:47 | U-18 |
4th ED | 1 | Merlin Mercer | UK | Male | 2:20:23 | 18-49 |
4th ED | 1 | Francesca Thompson | UK | Female | 3:15:30 | 18-49 |
bottom of page
