top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Subin Gurung | Nepal | Male | 1:53:58 | 18-49 |
1st ED | 1 | Rajan Adhikari | Nepal | Male | 1:45:49 | 18-49 |
1st ED | 1 | Ang Lhakpa Sherpa | Nepal | Male | 1:29:29 | U-18 |
1st ED | 1 | Manidhan Rai | Nepal | Male | 1:23:37 | 18-49 |
1st ED | 1 | Kiran Bam | Nepal | Male | 1:28:05 | 18-49 |
1st ED | 1 | Sugat Shrestha | Nepal | Male | 2:27:55 | 18-49 |
1st ED | 1 | Bijaya Tamang | Nepal | Male | 1:49:14 | 18-49 |
1st ED | 1 | Tenzin Norbu Chumba | Nepal | Male | 1:29:30 | U-18 |
1st ED | 1 | Anup Shrestha | Nepal | Male | 2:14:43 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Subin Gurung | Nepal | Male | 1:53:58 | 18-49 |
1st ED | 1 | Rajan Adhikari | Nepal | Male | 1:45:49 | 18-49 |
1st ED | 1 | Ang Lhakpa Sherpa | Nepal | Male | 1:29:29 | U-18 |
1st ED | 1 | Manidhan Rai | Nepal | Male | 1:23:37 | 18-49 |
1st ED | 1 | Kiran Bam | Nepal | Male | 1:28:05 | 18-49 |
1st ED | 1 | Sugat Shrestha | Nepal | Male | 2:27:55 | 18-49 |
1st ED | 1 | Bijaya Tamang | Nepal | Male | 1:49:14 | 18-49 |
1st ED | 1 | Tenzin Norbu Chumba | Nepal | Male | 1:29:30 | U-18 |
1st ED | 1 | Anup Shrestha | Nepal | Male | 2:14:43 | 18-49 |
bottom of page
