top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Albina Collingham | USA | Female | 1:43:06 | 18-49 |
1st ED | 1 | Charu Arjyal | Nepal | Female | 1:44:29 | 18-49 |
1st ED | 1 | Tilak Bohora | Nepal | Male | 1:43:57 | 18-49 |
1st ED | 1 | Narendra Mahajan | Nepal | Male | 2:16:28 | 18-49 |
1st ED | 1 | Bijay Pun | Nepal | Male | 1:54:28 | 18-49 |
1st ED | 1 | Gaurav Man Sherchan | Nepal | Male | 2:03:39 | 18-49 |
1st ED | 1 | Dipak Barahi | Nepal | Male | 1:53:23 | 18-49 |
1st ED | 1 | Sambodhi Shakya | Nepal | Male | 1:33:21 | 18-49 |
1st ED | 1 | Tsering Furba Lama | Nepal | Male | 1:21:57 | U-18 |
1st ED | 1 | Syanjon Kunwar | Nepal | Male | 1:23:23 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Albina Collingham | USA | Female | 1:43:06 | 18-49 |
1st ED | 1 | Charu Arjyal | Nepal | Female | 1:44:29 | 18-49 |
1st ED | 1 | Tilak Bohora | Nepal | Male | 1:43:57 | 18-49 |
1st ED | 1 | Narendra Mahajan | Nepal | Male | 2:16:28 | 18-49 |
1st ED | 1 | Bijay Pun | Nepal | Male | 1:54:28 | 18-49 |
1st ED | 1 | Gaurav Man Sherchan | Nepal | Male | 2:03:39 | 18-49 |
1st ED | 1 | Dipak Barahi | Nepal | Male | 1:53:23 | 18-49 |
1st ED | 1 | Sambodhi Shakya | Nepal | Male | 1:33:21 | 18-49 |
1st ED | 1 | Tsering Furba Lama | Nepal | Male | 1:21:57 | U-18 |
1st ED | 1 | Syanjon Kunwar | Nepal | Male | 1:23:23 | 18-49 |
bottom of page
