top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Wangchhu Pasang Tamang | Nepal | Male | 1:45:51 | 18-49 |
1st ED | 1 | Puran Jung Thapa | Nepal | Male | 1:30:27 | 18-49 |
1st ED | 1 | Binod Maharjan | Nepal | Male | 1:59:50 | 18-49 |
1st ED | 1 | Grazi | Male | 1:58:04 | 18-49 | |
1st ED | 1 | Bikash Gurung | Nepal | Male | 1:46:04 | 18-49 |
1st ED | 1 | Aditya Shrestha | Nepal | Male | 2:03:58 | 18-49 |
1st ED | 1 | Matrika Koirala | Nepal | Male | 1:29:57 | 18-49 |
1st ED | 1 | Jeeya Shrestha | Nepal | Female | 1:54:33 | 18-49 |
1st ED | 1 | Tsering Tinkyi Bhote | Nepal | Male | 2:27:35 | U-18 |
1st ED | 1 | Anuj Bhattachan | Nepal | Male | 2:21:55 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Wangchhu Pasang Tamang | Nepal | Male | 1:45:51 | 18-49 |
1st ED | 1 | Puran Jung Thapa | Nepal | Male | 1:30:27 | 18-49 |
1st ED | 1 | Binod Maharjan | Nepal | Male | 1:59:50 | 18-49 |
1st ED | 1 | Grazi | Male | 1:58:04 | 18-49 | |
1st ED | 1 | Bikash Gurung | Nepal | Male | 1:46:04 | 18-49 |
1st ED | 1 | Aditya Shrestha | Nepal | Male | 2:03:58 | 18-49 |
1st ED | 1 | Matrika Koirala | Nepal | Male | 1:29:57 | 18-49 |
1st ED | 1 | Jeeya Shrestha | Nepal | Female | 1:54:33 | 18-49 |
1st ED | 1 | Tsering Tinkyi Bhote | Nepal | Male | 2:27:35 | U-18 |
1st ED | 1 | Anuj Bhattachan | Nepal | Male | 2:21:55 | 18-49 |
bottom of page
