top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Binay adhikari | Nepal | Male | 1:43:07 | 18-49 |
1st ED | 1 | Brishav Raj Bajracharya | Nepal | Male | 3:16:30 | 18-49 |
1st ED | 1 | Sunny Lama | Nepal | Male | 2:27:33 | 18-49 |
1st ED | 1 | Soham Thapa Magar | Nepal | Male | 2:14:00 | 18-49 |
1st ED | 1 | Saurav Mainali | Nepal | Male | 1:25:18 | 18-49 |
1st ED | 1 | Kabindra Shrestha | Nepal | Male | 1:43:04 | 18-49 |
1st ED | 1 | Camilla Sugden | UK | Female | 1:56:46 | 50-59 |
1st ED | 1 | Tul Prasad Gurung | Nepal | Male | 2:14:45 | 18-49 |
1st ED | 1 | Manoj Dhakal | Nepal | Male | 1:43:05 | 18-49 |
1st ED | 1 | Keshab Rijal | Nepal | Male | 1:53:09 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Binay adhikari | Nepal | Male | 1:43:07 | 18-49 |
1st ED | 1 | Brishav Raj Bajracharya | Nepal | Male | 3:16:30 | 18-49 |
1st ED | 1 | Sunny Lama | Nepal | Male | 2:27:33 | 18-49 |
1st ED | 1 | Soham Thapa Magar | Nepal | Male | 2:14:00 | 18-49 |
1st ED | 1 | Saurav Mainali | Nepal | Male | 1:25:18 | 18-49 |
1st ED | 1 | Kabindra Shrestha | Nepal | Male | 1:43:04 | 18-49 |
1st ED | 1 | Camilla Sugden | UK | Female | 1:56:46 | 50-59 |
1st ED | 1 | Tul Prasad Gurung | Nepal | Male | 2:14:45 | 18-49 |
1st ED | 1 | Manoj Dhakal | Nepal | Male | 1:43:05 | 18-49 |
1st ED | 1 | Keshab Rijal | Nepal | Male | 1:53:09 | 18-49 |
bottom of page
