top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Suresh Upadhaya | Nepal | Male | 1:22:24 | 18-49 |
1st ED | 1 | Amit Karki | Nepal | Male | 2:00:28 | 18-49 |
1st ED | 1 | Klara Berggren | Sweden | Female | 1:36:58 | 18-49 |
1st ED | 1 | Ashim Khatri KC | Nepal | Male | 1:40:50 | 18-49 |
1st ED | 1 | Sushmita Maharjan | Nepal | Female | 3:18:58 | 18-49 |
1st ED | 1 | Edward Morris | UK | Male | 1:42:56 | 18-49 |
1st ED | 1 | Ajaya Tamang | Nepal | Male | 1:29:07 | 18-49 |
1st ED | 1 | Bishal Shakya | Nepal | Male | 2:28:00 | 18-49 |
1st ED | 1 | Tenzin Gurung | Nepal | Male | 2:28:01 | 18-49 |
1st ED | 1 | Vishwesh Sharma | Nepal | Male | 2:03:51 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Suresh Upadhaya | Nepal | Male | 1:22:24 | 18-49 |
1st ED | 1 | Amit Karki | Nepal | Male | 2:00:28 | 18-49 |
1st ED | 1 | Klara Berggren | Sweden | Female | 1:36:58 | 18-49 |
1st ED | 1 | Ashim Khatri KC | Nepal | Male | 1:40:50 | 18-49 |
1st ED | 1 | Sushmita Maharjan | Nepal | Female | 3:18:58 | 18-49 |
1st ED | 1 | Edward Morris | UK | Male | 1:42:56 | 18-49 |
1st ED | 1 | Ajaya Tamang | Nepal | Male | 1:29:07 | 18-49 |
1st ED | 1 | Bishal Shakya | Nepal | Male | 2:28:00 | 18-49 |
1st ED | 1 | Tenzin Gurung | Nepal | Male | 2:28:01 | 18-49 |
1st ED | 1 | Vishwesh Sharma | Nepal | Male | 2:03:51 | 18-49 |
bottom of page
