top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Anna Seaman | USA | Female | 1:31:00 | 18-49 |
1st ED | 1 | Kobid Budhathoki | Nepal | Male | 1:39:17 | U-18 |
1st ED | 1 | Anil Lal Shrestha | Nepal | Male | 3:05:00 | 18-49 |
1st ED | 1 | Harihar Basnet | Nepal | Male | 1:54:26 | 18-49 |
1st ED | 1 | Satyandra Maharjan | Nepal | Male | 1:32:45 | 18-49 |
1st ED | 1 | Bibek Adhikari | Nepal | Male | 1:46:36 | 18-49 |
1st ED | 1 | Samir gurung | Nepal | Male | 1:47:50 | 18-49 |
1st ED | 1 | Grishma Darai | Nepal | Male | 2:03:24 | 18-49 |
1st ED | 1 | Fleur Mountjoy | UK | Female | 1:36:01 | 18-49 |
1st ED | 1 | Prachi Shrestha | Nepal | Female | 3:16:36 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Anna Seaman | USA | Female | 1:31:00 | 18-49 |
1st ED | 1 | Kobid Budhathoki | Nepal | Male | 1:39:17 | U-18 |
1st ED | 1 | Anil Lal Shrestha | Nepal | Male | 3:05:00 | 18-49 |
1st ED | 1 | Harihar Basnet | Nepal | Male | 1:54:26 | 18-49 |
1st ED | 1 | Satyandra Maharjan | Nepal | Male | 1:32:45 | 18-49 |
1st ED | 1 | Bibek Adhikari | Nepal | Male | 1:46:36 | 18-49 |
1st ED | 1 | Samir gurung | Nepal | Male | 1:47:50 | 18-49 |
1st ED | 1 | Grishma Darai | Nepal | Male | 2:03:24 | 18-49 |
1st ED | 1 | Fleur Mountjoy | UK | Female | 1:36:01 | 18-49 |
1st ED | 1 | Prachi Shrestha | Nepal | Female | 3:16:36 | 18-49 |
bottom of page
