top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Milan Singh | Nepal | Female | 3:04:46 | 18-49 |
1st ED | 1 | Ubaraj Tamang | Nepal | Male | 1:30:51 | 18-49 |
1st ED | 1 | Anil Sthapit | Nepal | Male | 1:34:23 | 18-49 |
1st ED | 1 | Rounak KC | Nepal | Male | 1:48:30 | 18-49 |
1st ED | 1 | Mateo Graif | USA & Germany | Male | 1:28:14 | U-18 |
1st ED | 1 | Sally Moulds | British | Female | 1:36:02 | 18-49 |
1st ED | 1 | Jen Bajracharya | Nepal | Male | 1:37:27 | 18-49 |
1st ED | 1 | Amit Lal Shrestha | Nepal | Male | 1:48:14 | 18-49 |
1st ED | 1 | Sagar Shrestha | Nepal | Male | 1:17:48 | 18-49 |
1st ED | 1 | Divya Rana | Nepal | Female | 1:56:45 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Milan Singh | Nepal | Female | 3:04:46 | 18-49 |
1st ED | 1 | Ubaraj Tamang | Nepal | Male | 1:30:51 | 18-49 |
1st ED | 1 | Anil Sthapit | Nepal | Male | 1:34:23 | 18-49 |
1st ED | 1 | Rounak KC | Nepal | Male | 1:48:30 | 18-49 |
1st ED | 1 | Mateo Graif | USA & Germany | Male | 1:28:14 | U-18 |
1st ED | 1 | Sally Moulds | British | Female | 1:36:02 | 18-49 |
1st ED | 1 | Jen Bajracharya | Nepal | Male | 1:37:27 | 18-49 |
1st ED | 1 | Amit Lal Shrestha | Nepal | Male | 1:48:14 | 18-49 |
1st ED | 1 | Sagar Shrestha | Nepal | Male | 1:17:48 | 18-49 |
1st ED | 1 | Divya Rana | Nepal | Female | 1:56:45 | 18-49 |
bottom of page
