top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Sofie Steinkjer | Norway | Female | 1:17:50 | 18-49 |
1st ED | 1 | Hemant Shrestha | Nepal | Male | 1:53:08 | 18-49 |
1st ED | 1 | Pujan Jung Gurung | Nepal | Male | 2:03:40 | 18-49 |
1st ED | 1 | Kiran Bahadur Khanal | Nepal | Male | 1:17:24 | 60+ |
1st ED | 1 | krishna Prasad Bhattarai | Nepal | Male | 1:43:40 | 18-49 |
1st ED | 1 | Ashok Gurung | Nepal | Male | 1:12:49 | 18-49 |
1st ED | 1 | Radheshyam Shrestha | Nepal | Male | 1:47:27 | 18-49 |
1st ED | 1 | Padam Chaudhary | Nepal | Male | 1:31:05 | 18-49 |
1st ED | 1 | Bindu Neupane | Nepal | Female | 3:04:45 | 18-49 |
1st ED | 1 | Prashant Jaiswal | Nepal | Male | 2:57:52 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Sofie Steinkjer | Norway | Female | 1:17:50 | 18-49 |
1st ED | 1 | Hemant Shrestha | Nepal | Male | 1:53:08 | 18-49 |
1st ED | 1 | Pujan Jung Gurung | Nepal | Male | 2:03:40 | 18-49 |
1st ED | 1 | Kiran Bahadur Khanal | Nepal | Male | 1:17:24 | 60+ |
1st ED | 1 | krishna Prasad Bhattarai | Nepal | Male | 1:43:40 | 18-49 |
1st ED | 1 | Ashok Gurung | Nepal | Male | 1:12:49 | 18-49 |
1st ED | 1 | Radheshyam Shrestha | Nepal | Male | 1:47:27 | 18-49 |
1st ED | 1 | Padam Chaudhary | Nepal | Male | 1:31:05 | 18-49 |
1st ED | 1 | Bindu Neupane | Nepal | Female | 3:04:45 | 18-49 |
1st ED | 1 | Prashant Jaiswal | Nepal | Male | 2:57:52 | U-18 |
bottom of page
