top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Madhav Sundar Khadka | Nepal | Male | 1:57:25 | 18-49 |
1st ED | 1 | Santosh Gurung | Nepal | Male | 1:31:11 | 18-49 |
1st ED | 1 | Pasang Dolma Gurung | Nepal | Female | 2:28:02 | U-18 |
1st ED | 1 | Shreejan Khadka | Nepal | Male | 1:16:56 | 18-49 |
1st ED | 1 | Tisa Tamrakar | Nepal | Female | 2:27:58 | 18-49 |
1st ED | 1 | Udhav Magar | Nepal | Male | 1:55:51 | 18-49 |
1st ED | 1 | Carl Svaren | USA | Male | 1:47:08 | 18-49 |
1st ED | 1 | Pernille Rognlien | Norway | Female | 1:32:36 | 18-49 |
1st ED | 1 | Rabindra Subba | Nepal | Male | 1:18:35 | 18-49 |
1st ED | 1 | Ram Thapa | Nepal | Male | 1:40:20 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Madhav Sundar Khadka | Nepal | Male | 1:57:25 | 18-49 |
1st ED | 1 | Santosh Gurung | Nepal | Male | 1:31:11 | 18-49 |
1st ED | 1 | Pasang Dolma Gurung | Nepal | Female | 2:28:02 | U-18 |
1st ED | 1 | Shreejan Khadka | Nepal | Male | 1:16:56 | 18-49 |
1st ED | 1 | Tisa Tamrakar | Nepal | Female | 2:27:58 | 18-49 |
1st ED | 1 | Udhav Magar | Nepal | Male | 1:55:51 | 18-49 |
1st ED | 1 | Carl Svaren | USA | Male | 1:47:08 | 18-49 |
1st ED | 1 | Pernille Rognlien | Norway | Female | 1:32:36 | 18-49 |
1st ED | 1 | Rabindra Subba | Nepal | Male | 1:18:35 | 18-49 |
1st ED | 1 | Ram Thapa | Nepal | Male | 1:40:20 | 18-49 |
bottom of page
