top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Anupan Bajracharya | Nepal | Male | 1:59:22 | 18-49 |
1st ED | 1 | Purna Singh | Nepal | Male | 1:32:47 | 60+ |
1st ED | 1 | Uday Tamrakar | Nepal | Male | 1:25:26 | 18-49 |
1st ED | 1 | Sushant Khatri | Nepal | Male | 1:29:53 | 18-49 |
1st ED | 1 | Pema KhimbaTamang | Nepal | Male | 1:53:05 | 18-49 |
1st ED | 1 | Ukesh Magar | Nepal | Male | 1:17:19 | 18-49 |
1st ED | 1 | Catriona Watt | Australia | Female | 1:40:15 | 18-49 |
1st ED | 1 | Alish Dhamala | Nepal | Male | 1:53:59 | 18-49 |
1st ED | 1 | Luna Suwal | Nepal | Female | 2:18:29 | 50-59 |
1st ED | 1 | Umesh Shrestha | Nepal | Male | 2:03:45 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 1 | Anupan Bajracharya | Nepal | Male | 1:59:22 | 18-49 |
1st ED | 1 | Purna Singh | Nepal | Male | 1:32:47 | 60+ |
1st ED | 1 | Uday Tamrakar | Nepal | Male | 1:25:26 | 18-49 |
1st ED | 1 | Sushant Khatri | Nepal | Male | 1:29:53 | 18-49 |
1st ED | 1 | Pema KhimbaTamang | Nepal | Male | 1:53:05 | 18-49 |
1st ED | 1 | Ukesh Magar | Nepal | Male | 1:17:19 | 18-49 |
1st ED | 1 | Catriona Watt | Australia | Female | 1:40:15 | 18-49 |
1st ED | 1 | Alish Dhamala | Nepal | Male | 1:53:59 | 18-49 |
1st ED | 1 | Luna Suwal | Nepal | Female | 2:18:29 | 50-59 |
1st ED | 1 | Umesh Shrestha | Nepal | Male | 2:03:45 | 18-49 |
bottom of page
