top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 17 | Airi Harish | Nepal | Male | 1:03:50 | 18-49 |
1st ED | 15 | Ram Bahadur Shrestha | Nepal | Male | 1:05:15 | 18-49 |
1st ED | 13 | Deepak Lama Tamang | Nepal | Male | 1:05:58 | 18-49 |
1st ED | 11 | Florence Mary Reynolds | Nepal | Female | 1:07:45 | 18-49 |
1st ED | 9 | CB Karki | Nepal | Male | 1:07:55 | 50-59 |
1st ED | 7 | Ramkumar Rayamajhi | Nepal | Male | 1:08:52 | 50-59 |
1st ED | 5 | Sonya Martin | Nepal | Female | 1:09:07 | 18-49 |
1st ED | 3 | Keshab Thapa | Nepal | Male | 1:12:37 | 18-49 |
1st ED | 1 | Aaditya Rimal | Nepal | Male | 2:04:14 | 18-49 |
1st ED | 1 | Krishottam Maharjan | Nepal | Male | 1:31:07 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
1st ED | 17 | Airi Harish | Nepal | Male | 1:03:50 | 18-49 |
1st ED | 15 | Ram Bahadur Shrestha | Nepal | Male | 1:05:15 | 18-49 |
1st ED | 13 | Deepak Lama Tamang | Nepal | Male | 1:05:58 | 18-49 |
1st ED | 11 | Florence Mary Reynolds | Nepal | Female | 1:07:45 | 18-49 |
1st ED | 9 | CB Karki | Nepal | Male | 1:07:55 | 50-59 |
1st ED | 7 | Ramkumar Rayamajhi | Nepal | Male | 1:08:52 | 50-59 |
1st ED | 5 | Sonya Martin | Nepal | Female | 1:09:07 | 18-49 |
1st ED | 3 | Keshab Thapa | Nepal | Male | 1:12:37 | 18-49 |
1st ED | 1 | Aaditya Rimal | Nepal | Male | 2:04:14 | 18-49 |
1st ED | 1 | Krishottam Maharjan | Nepal | Male | 1:31:07 | 18-49 |
bottom of page
