top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Pratyush Singh Karki | Nepal | Male | 2:44:35 | U-18 |
2nd ED | 1 | Rajesh Regmi | Nepal | Male | 2:54:10 | 18-49 |
2nd ED | 1 | Ashik KC | Nepal | Male | 2:32:30 | 18-49 |
2nd ED | 1 | Pabitra Bahadur Thapa | Nepal | Male | 2:49:53 | 18-49 |
2nd ED | 1 | John Lhomi | Nepal | Male | 1:38:39 | U-18 |
2nd ED | 1 | Ajit Raj Basnet | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Ashok Tamang | Nepal | Male | 1:39:24 | U-18 |
2nd ED | 1 | Manjil Rai | Nepal | Male | 2:43:05 | U-18 |
1st ED | 25 | Deepak Tamang | Nepal | Male | 1:01:18 | U-18 |
1st ED | 20 | Dawa Tamang | Nepal | Male | 1:02:10 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Pratyush Singh Karki | Nepal | Male | 2:44:35 | U-18 |
2nd ED | 1 | Rajesh Regmi | Nepal | Male | 2:54:10 | 18-49 |
2nd ED | 1 | Ashik KC | Nepal | Male | 2:32:30 | 18-49 |
2nd ED | 1 | Pabitra Bahadur Thapa | Nepal | Male | 2:49:53 | 18-49 |
2nd ED | 1 | John Lhomi | Nepal | Male | 1:38:39 | U-18 |
2nd ED | 1 | Ajit Raj Basnet | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Ashok Tamang | Nepal | Male | 1:39:24 | U-18 |
2nd ED | 1 | Manjil Rai | Nepal | Male | 2:43:05 | U-18 |
1st ED | 25 | Deepak Tamang | Nepal | Male | 1:01:18 | U-18 |
1st ED | 20 | Dawa Tamang | Nepal | Male | 1:02:10 | 18-49 |
bottom of page
