top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Umesh Khati | Nepal | Male | 1:38:01 | U-18 |
2nd ED | 1 | Urgen Tenzing Ghising | Nepal | Male | 2:43:06 | U-18 |
2nd ED | 1 | Tracy Brown | USA | Female | 2:45:08 | 18-49 |
2nd ED | 1 | Dipendra Rijal | Nepal | Male | 2:36:25 | 18-49 |
2nd ED | 1 | Taavish Raj Pathak | Nepal | Male | 2:50:53 | U-18 |
2nd ED | 1 | Pasang Lhomi Bhote | Nepal | Female | 2:31:00 | 18-49 |
2nd ED | 1 | Jenny Chen | Canada | Female | 2:45:07 | 18-49 |
2nd ED | 1 | Manju Lamichhane | Nepal | Female | 3:13:28 | 18-49 |
2nd ED | 1 | Shree KC | Nepal | Male | 2:22:30 | 50-59 |
2nd ED | 1 | Saumya Khadka | Nepal | Male | 1:50:19 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Umesh Khati | Nepal | Male | 1:38:01 | U-18 |
2nd ED | 1 | Urgen Tenzing Ghising | Nepal | Male | 2:43:06 | U-18 |
2nd ED | 1 | Tracy Brown | USA | Female | 2:45:08 | 18-49 |
2nd ED | 1 | Dipendra Rijal | Nepal | Male | 2:36:25 | 18-49 |
2nd ED | 1 | Taavish Raj Pathak | Nepal | Male | 2:50:53 | U-18 |
2nd ED | 1 | Pasang Lhomi Bhote | Nepal | Female | 2:31:00 | 18-49 |
2nd ED | 1 | Jenny Chen | Canada | Female | 2:45:07 | 18-49 |
2nd ED | 1 | Manju Lamichhane | Nepal | Female | 3:13:28 | 18-49 |
2nd ED | 1 | Shree KC | Nepal | Male | 2:22:30 | 50-59 |
2nd ED | 1 | Saumya Khadka | Nepal | Male | 1:50:19 | U-18 |
bottom of page
