top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Bijaya Maharjan | Nepal | Male | 2:43:40 | 50-59 |
2nd ED | 1 | Chandra Dangol | Nepal | Male | 2:05:24 | 50-59 |
2nd ED | 1 | Hemant Shrestha | Nepal | Male | 2:20:10 | 18-49 |
2nd ED | 1 | Yogesh Malla | Nepal | Male | 1:42:20 | 18-49 |
2nd ED | 1 | Simon Chaudhary | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Prasanna Shrestha | Nepal | Male | 1:59:08 | 50-59 |
2nd ED | 1 | Ram Bhakta Maharjan | Nepal | Male | 1:50:01 | 50-59 |
2nd ED | 1 | Suresh Adhikari | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Dr. Ganesh Lal Shakya | Nepal | Male | 2:27:10 | 60+ |
2nd ED | 1 | Prabin Karki | Nepal | Male | DNS | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Bijaya Maharjan | Nepal | Male | 2:43:40 | 50-59 |
2nd ED | 1 | Chandra Dangol | Nepal | Male | 2:05:24 | 50-59 |
2nd ED | 1 | Hemant Shrestha | Nepal | Male | 2:20:10 | 18-49 |
2nd ED | 1 | Yogesh Malla | Nepal | Male | 1:42:20 | 18-49 |
2nd ED | 1 | Simon Chaudhary | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Prasanna Shrestha | Nepal | Male | 1:59:08 | 50-59 |
2nd ED | 1 | Ram Bhakta Maharjan | Nepal | Male | 1:50:01 | 50-59 |
2nd ED | 1 | Suresh Adhikari | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Dr. Ganesh Lal Shakya | Nepal | Male | 2:27:10 | 60+ |
2nd ED | 1 | Prabin Karki | Nepal | Male | DNS | U-18 |
bottom of page
