top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Sirjana Ghatani | Nepal | Female | 2:31:01 | 18-49 |
2nd ED | 1 | Elisa | Canada | Female | 1:45:21 | 18-49 |
2nd ED | 1 | Nima Dorje Lama | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Raja Dangol | Nepal | Male | 2:47:44 | 50-59 |
2nd ED | 1 | Narendra Maharjan | Nepal | Male | 2:43:59 | 18-49 |
2nd ED | 1 | Ajay Tamang | Nepal | Male | 1:40:49 | 18-49 |
2nd ED | 1 | Ashish Lamichhane | Nepal | Male | 2:10:40 | 18-49 |
2nd ED | 1 | Sujan Thapa | Nepal | Male | 2:36:27 | U-18 |
2nd ED | 1 | Rupak Raj Sunuwar | Nepal | Male | 1:55:38 | 18-49 |
2nd ED | 1 | Subi Kapali | Nepal | Female | 2:36:20 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Sirjana Ghatani | Nepal | Female | 2:31:01 | 18-49 |
2nd ED | 1 | Elisa | Canada | Female | 1:45:21 | 18-49 |
2nd ED | 1 | Nima Dorje Lama | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Raja Dangol | Nepal | Male | 2:47:44 | 50-59 |
2nd ED | 1 | Narendra Maharjan | Nepal | Male | 2:43:59 | 18-49 |
2nd ED | 1 | Ajay Tamang | Nepal | Male | 1:40:49 | 18-49 |
2nd ED | 1 | Ashish Lamichhane | Nepal | Male | 2:10:40 | 18-49 |
2nd ED | 1 | Sujan Thapa | Nepal | Male | 2:36:27 | U-18 |
2nd ED | 1 | Rupak Raj Sunuwar | Nepal | Male | 1:55:38 | 18-49 |
2nd ED | 1 | Subi Kapali | Nepal | Female | 2:36:20 | 18-49 |
bottom of page
