top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Matt Rai-Clegg | UK | Male | 1:56:35 | 18-49 |
2nd ED | 1 | Mangal Maharjan | Nepal | Male | 2:05:23 | 50-59 |
2nd ED | 1 | Charu Arjyal | Nepal | Female | 2:29:11 | 18-49 |
2nd ED | 1 | Sandeep Shah | USA | Male | 1:59:33 | 18-49 |
2nd ED | 1 | Kisan KC | Nepal | Male | 1:47:03 | 18-49 |
2nd ED | 1 | Alish Dhamala | Nepal | Male | 2:28:33 | 18-49 |
2nd ED | 1 | Bipin Tamang | Nepal | Male | 2:06:14 | 18-49 |
2nd ED | 1 | Prakash Yonjan Tamang | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Gaurav Man Sherchan | Nepal | Male | 2:52:57 | 18-49 |
2nd ED | 1 | Bhupendra Gurung | Nepal | Male | 2:10:47 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 1 | Matt Rai-Clegg | UK | Male | 1:56:35 | 18-49 |
2nd ED | 1 | Mangal Maharjan | Nepal | Male | 2:05:23 | 50-59 |
2nd ED | 1 | Charu Arjyal | Nepal | Female | 2:29:11 | 18-49 |
2nd ED | 1 | Sandeep Shah | USA | Male | 1:59:33 | 18-49 |
2nd ED | 1 | Kisan KC | Nepal | Male | 1:47:03 | 18-49 |
2nd ED | 1 | Alish Dhamala | Nepal | Male | 2:28:33 | 18-49 |
2nd ED | 1 | Bipin Tamang | Nepal | Male | 2:06:14 | 18-49 |
2nd ED | 1 | Prakash Yonjan Tamang | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Gaurav Man Sherchan | Nepal | Male | 2:52:57 | 18-49 |
2nd ED | 1 | Bhupendra Gurung | Nepal | Male | 2:10:47 | 18-49 |
bottom of page
