top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 9 | Ashok Gurung | Nepal | Male | 1:26:26 | 18-49 |
2nd ED | 7 | Krishna Ghatraj | Nepal | Male | 1:29:16 | 18-49 |
2nd ED | 5 | Rajendra Bhomjan | Nepal | Male | 1:30:17 | 18-49 |
2nd ED | 3 | Shreejan Khadka | Nepal | Male | 1:34:43 | 18-49 |
2nd ED | 1 | Kiran Bahadur Khanal | Nepal | Male | 1:34:44 | 60+ |
2nd ED | 1 | Spandan Rijal | Nepal | Male | DNS | U-18 |
2nd ED | 1 | Rohan Kumar Yadav | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Sushant Khatri | Nepal | Male | 1:45:12 | 18-49 |
2nd ED | 1 | Radheshyam Shrestha | Nepal | Male | 2:02:38 | 18-49 |
2nd ED | 1 | Sagar Balaya Shrestha | Nepal | Male | 1:51:30 | 18-49 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
2nd ED | 9 | Ashok Gurung | Nepal | Male | 1:26:26 | 18-49 |
2nd ED | 7 | Krishna Ghatraj | Nepal | Male | 1:29:16 | 18-49 |
2nd ED | 5 | Rajendra Bhomjan | Nepal | Male | 1:30:17 | 18-49 |
2nd ED | 3 | Shreejan Khadka | Nepal | Male | 1:34:43 | 18-49 |
2nd ED | 1 | Kiran Bahadur Khanal | Nepal | Male | 1:34:44 | 60+ |
2nd ED | 1 | Spandan Rijal | Nepal | Male | DNS | U-18 |
2nd ED | 1 | Rohan Kumar Yadav | Nepal | Male | DNS | 18-49 |
2nd ED | 1 | Sushant Khatri | Nepal | Male | 1:45:12 | 18-49 |
2nd ED | 1 | Radheshyam Shrestha | Nepal | Male | 2:02:38 | 18-49 |
2nd ED | 1 | Sagar Balaya Shrestha | Nepal | Male | 1:51:30 | 18-49 |
bottom of page
