top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Bijay Maharjan | Nepal | Male | 1:35:14 | 18-59 |
3rd ED | 1 | Hubason Sagar Basnet | Nepal | Male | 1:16:44 | 18-59 |
3rd ED | 1 | Suzan Ranjitkar | Nepal | Male | 1:56:03 | 18-59 |
3rd ED | 1 | Charu Arjyal | Nepal | Female | 1:51:31 | 50-59 |
2nd ED | 25 | Deepak Tamang | Nepal | Male | 1:10:24 | U-18 |
2nd ED | 20 | Bhimraj Pun | Nepal | Male | 1:10:47 | 18-49 |
2nd ED | 17 | Ram Bahadur Shrestha | Nepal | Male | 1:18:07 | 18-49 |
2nd ED | 15 | Ngadi Sherpa | Nepal | Male | 1:20:30 | 18-49 |
2nd ED | 13 | Dukhung Bhote | Nepal | Male | 1:25:09 | U-18 |
2nd ED | 11 | Ram Kumar Rayamajhi | Nepal | Male | 1:25:39 | 50-59 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Bijay Maharjan | Nepal | Male | 1:35:14 | 18-59 |
3rd ED | 1 | Hubason Sagar Basnet | Nepal | Male | 1:16:44 | 18-59 |
3rd ED | 1 | Suzan Ranjitkar | Nepal | Male | 1:56:03 | 18-59 |
3rd ED | 1 | Charu Arjyal | Nepal | Female | 1:51:31 | 50-59 |
2nd ED | 25 | Deepak Tamang | Nepal | Male | 1:10:24 | U-18 |
2nd ED | 20 | Bhimraj Pun | Nepal | Male | 1:10:47 | 18-49 |
2nd ED | 17 | Ram Bahadur Shrestha | Nepal | Male | 1:18:07 | 18-49 |
2nd ED | 15 | Ngadi Sherpa | Nepal | Male | 1:20:30 | 18-49 |
2nd ED | 13 | Dukhung Bhote | Nepal | Male | 1:25:09 | U-18 |
2nd ED | 11 | Ram Kumar Rayamajhi | Nepal | Male | 1:25:39 | 50-59 |
bottom of page
