top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Prabin Lamsal | Nepal | Male | 2:00:02 | 18-59 |
3rd ED | 1 | Ganesh Shakya | Nepal | Male | 1:46:59 | 60+ |
3rd ED | 1 | Jacobus Koen | Male | 1:41:36 | 50-59 | |
3rd ED | 1 | Chirayu Rana | Nepal | Male | 1:24:14 | 18-59 |
3rd ED | 1 | Hari Adhikari | Nepal | Male | 1:24:15 | 50-59 |
3rd ED | 1 | Kritika Parajuli | Nepal | Female | 1:56:40 | 18-59 |
3rd ED | 1 | Mandira Maharjan | Nepal | Female | 1:52:06 | 18-59 |
3rd ED | 1 | Rajendra Maharjan | Nepal | Male | 1:20:09 | 18-59 |
3rd ED | 1 | Avik Pradhan | Nepal | Male | 1:43:25 | 18-59 |
3rd ED | 1 | Adim Shakya | Nepal | Male | 2:09:55 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Prabin Lamsal | Nepal | Male | 2:00:02 | 18-59 |
3rd ED | 1 | Ganesh Shakya | Nepal | Male | 1:46:59 | 60+ |
3rd ED | 1 | Jacobus Koen | Male | 1:41:36 | 50-59 | |
3rd ED | 1 | Chirayu Rana | Nepal | Male | 1:24:14 | 18-59 |
3rd ED | 1 | Hari Adhikari | Nepal | Male | 1:24:15 | 50-59 |
3rd ED | 1 | Kritika Parajuli | Nepal | Female | 1:56:40 | 18-59 |
3rd ED | 1 | Mandira Maharjan | Nepal | Female | 1:52:06 | 18-59 |
3rd ED | 1 | Rajendra Maharjan | Nepal | Male | 1:20:09 | 18-59 |
3rd ED | 1 | Avik Pradhan | Nepal | Male | 1:43:25 | 18-59 |
3rd ED | 1 | Adim Shakya | Nepal | Male | 2:09:55 | U-18 |
bottom of page
