top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Hemant Shrestha | Nepal | Male | 1:43:10 | 18-59 |
3rd ED | 1 | Aadesh Man Pradhan | Nepal | Male | 1:27:38 | 18-59 |
3rd ED | 1 | Sange Dong | Nepal | Male | 1:43:25 | 18-59 |
3rd ED | 1 | Db Dorje Lama | Nepal | Male | 1:44:21 | 18-59 |
3rd ED | 1 | Santosh Nath Karmacharya | Nepal | Male | 1:47:58 | 18-59 |
3rd ED | 1 | Tsering Tinkyi Bhote | Nepal | Male | 1:56:45 | U-18 |
3rd ED | 1 | Babu Raja Shrestha | Nepal | Male | 2:12:15 | 50-59 |
3rd ED | 1 | Pasang Tenzin Gurung | Nepal | Male | 1:16:02 | U-18 |
3rd ED | 1 | Kiran Bahadur Khanal | Nepal | Male | 1:15:30 | 60+ |
3rd ED | 1 | Padam Chaudhary | Nepal | Male | 1:21:09 | 18-59 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Hemant Shrestha | Nepal | Male | 1:43:10 | 18-59 |
3rd ED | 1 | Aadesh Man Pradhan | Nepal | Male | 1:27:38 | 18-59 |
3rd ED | 1 | Sange Dong | Nepal | Male | 1:43:25 | 18-59 |
3rd ED | 1 | Db Dorje Lama | Nepal | Male | 1:44:21 | 18-59 |
3rd ED | 1 | Santosh Nath Karmacharya | Nepal | Male | 1:47:58 | 18-59 |
3rd ED | 1 | Tsering Tinkyi Bhote | Nepal | Male | 1:56:45 | U-18 |
3rd ED | 1 | Babu Raja Shrestha | Nepal | Male | 2:12:15 | 50-59 |
3rd ED | 1 | Pasang Tenzin Gurung | Nepal | Male | 1:16:02 | U-18 |
3rd ED | 1 | Kiran Bahadur Khanal | Nepal | Male | 1:15:30 | 60+ |
3rd ED | 1 | Padam Chaudhary | Nepal | Male | 1:21:09 | 18-59 |
bottom of page
