top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | John Lhomi | Nepal | Male | 1:26:20 | U-18 |
3rd ED | 1 | Sujata Khanal | Nepal | Female | 2:07:30 | 18-59 |
3rd ED | 1 | Sushant Khatri | Nepal | Male | 1:16:40 | 18-59 |
3rd ED | 1 | Rumit Maharjan | Nepal | Male | 1:15:12 | 18-59 |
3rd ED | 1 | Prakash Joshi | Nepal | Male | 1:33:03 | 50-59 |
3rd ED | 1 | Aayush Dip Giri | Nepal | Male | 1:44:20 | 18-59 |
3rd ED | 1 | Shreeya Rokaya | Nepal | Female | 1:26:04 | 18-59 |
3rd ED | 1 | Sagar Balaya Shrestha | Nepal | Male | 1:23:37 | 18-59 |
3rd ED | 1 | Kishor Dahal | Nepal | Male | 1:26:55 | 18-59 |
3rd ED | 1 | Pasang Dolma Tamang | Nepal | Female | 1:57:02 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | John Lhomi | Nepal | Male | 1:26:20 | U-18 |
3rd ED | 1 | Sujata Khanal | Nepal | Female | 2:07:30 | 18-59 |
3rd ED | 1 | Sushant Khatri | Nepal | Male | 1:16:40 | 18-59 |
3rd ED | 1 | Rumit Maharjan | Nepal | Male | 1:15:12 | 18-59 |
3rd ED | 1 | Prakash Joshi | Nepal | Male | 1:33:03 | 50-59 |
3rd ED | 1 | Aayush Dip Giri | Nepal | Male | 1:44:20 | 18-59 |
3rd ED | 1 | Shreeya Rokaya | Nepal | Female | 1:26:04 | 18-59 |
3rd ED | 1 | Sagar Balaya Shrestha | Nepal | Male | 1:23:37 | 18-59 |
3rd ED | 1 | Kishor Dahal | Nepal | Male | 1:26:55 | 18-59 |
3rd ED | 1 | Pasang Dolma Tamang | Nepal | Female | 1:57:02 | U-18 |
bottom of page
