top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Tushant Adhikari | Nepal | Male | 1:16:45 | 18-59 |
3rd ED | 1 | Binod Makaju Shrestha | Nepal | Male | 1:35:56 | 18-59 |
3rd ED | 1 | Situ Lama | Nepal | Female | 1:24:00 | 18-59 |
3rd ED | 1 | Prem Bahadur Sunuwar | Nepal | Male | 1:24:20 | 60+ |
3rd ED | 1 | Usha Rajak | Nepal | Female | 2:20:38 | 18-59 |
3rd ED | 1 | Sunny Lama | Nepal | Male | 1:31:04 | 18-59 |
3rd ED | 1 | Urgen Tenzing Ghising | Nepal | Male | 1:30:40 | U-18 |
3rd ED | 1 | Neev Badu | Nepal | Male | 2:00:02 | 18-59 |
3rd ED | 1 | Sirjana Bk | Nepal | Female | 2:05:33 | 18-59 |
3rd ED | 1 | Kobid Budhathoki | Nepal | Male | 1:25:25 | U-18 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Tushant Adhikari | Nepal | Male | 1:16:45 | 18-59 |
3rd ED | 1 | Binod Makaju Shrestha | Nepal | Male | 1:35:56 | 18-59 |
3rd ED | 1 | Situ Lama | Nepal | Female | 1:24:00 | 18-59 |
3rd ED | 1 | Prem Bahadur Sunuwar | Nepal | Male | 1:24:20 | 60+ |
3rd ED | 1 | Usha Rajak | Nepal | Female | 2:20:38 | 18-59 |
3rd ED | 1 | Sunny Lama | Nepal | Male | 1:31:04 | 18-59 |
3rd ED | 1 | Urgen Tenzing Ghising | Nepal | Male | 1:30:40 | U-18 |
3rd ED | 1 | Neev Badu | Nepal | Male | 2:00:02 | 18-59 |
3rd ED | 1 | Sirjana Bk | Nepal | Female | 2:05:33 | 18-59 |
3rd ED | 1 | Kobid Budhathoki | Nepal | Male | 1:25:25 | U-18 |
bottom of page
