top of page

Results
KTM Peak Trail Leaderboard
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Shreejan Khadka | Nepal | Male | 1:13:57 | 18-59 |
3rd ED | 1 | Dukchung Lhomi | Nepal | Male | 2:05:36 | U-18 |
3rd ED | 1 | Pasang Lhamu Bhote | Nepal | Female | 1:55:55 | 18-59 |
3rd ED | 1 | Suraj Dhakal | Nepal | Male | 1:21:10 | U-18 |
3rd ED | 1 | Sujan Shrestha | Nepal | Male | 1:14:36 | U-18 |
3rd ED | 1 | Prasanna Shrestha | Nepal | Male | 1:26:48 | 50-59 |
3rd ED | 1 | Puran Thapa | Nepal | Male | 1:23:05 | 18-59 |
3rd ED | 1 | Binay Shrestha | Nepal | Male | 1:33:30 | 18-59 |
3rd ED | 1 | Pramendra Raj Shrestha | Nepal | Male | 1:47:31 | 18-59 |
3rd ED | 1 | Ashin Shakya | Nepal | Male | 2:00:02 | 18-59 |
Check your KTM Peak Trail Index
Edition | Points | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
3rd ED | 1 | Shreejan Khadka | Nepal | Male | 1:13:57 | 18-59 |
3rd ED | 1 | Dukchung Lhomi | Nepal | Male | 2:05:36 | U-18 |
3rd ED | 1 | Pasang Lhamu Bhote | Nepal | Female | 1:55:55 | 18-59 |
3rd ED | 1 | Suraj Dhakal | Nepal | Male | 1:21:10 | U-18 |
3rd ED | 1 | Sujan Shrestha | Nepal | Male | 1:14:36 | U-18 |
3rd ED | 1 | Prasanna Shrestha | Nepal | Male | 1:26:48 | 50-59 |
3rd ED | 1 | Puran Thapa | Nepal | Male | 1:23:05 | 18-59 |
3rd ED | 1 | Binay Shrestha | Nepal | Male | 1:33:30 | 18-59 |
3rd ED | 1 | Pramendra Raj Shrestha | Nepal | Male | 1:47:31 | 18-59 |
3rd ED | 1 | Ashin Shakya | Nepal | Male | 2:00:02 | 18-59 |
bottom of page
